Страна | Тип связи | Исходящие звонки (EUR) | Исходящие звонки (RUB) |
---|---|---|---|
Afghanistan | FIX | 0.255 | 28.56 |
Afghanistan AWCC | MOB | 0.21 | 23.52 |
Afghanistan Etisalat | MOB | 0.225 | 25.2 |
Afghanistan MTN | MOB | 0.161 | 17.98 |
Afghanistan Others | MOB | 0.273 | 30.58 |
Afghanistan Roshan | MOB | 0.138 | 15.46 |
Albania | FIX | 0.203 | 22.68 |
Albania | MOB | 0.525 | 58.8 |
Albania AMC | FIX | 0.21 | 23.52 |
Albania AMC | MOB | 0.522 | 58.46 |
Albania Tirana | FIX | 0.203 | 22.68 |
Albania Plus | MOB | 0.525 | 58.8 |
Albania Vodafone | MOB | 0.503 | 56.28 |
Algeria | FIX | 0.079 | 8.82 |
Algeria | MOB | 0.627 | 70.22 |
Algeria Mobilis | MOB | 0.627 | 70.22 |
Algeria Orascom | MOB | 1.029 | 115.25 |
Algeria Others | MOB | 0.627 | 70.22 |
Algeria Wataniya | MOB | 0.648 | 72.58 |
American Samoa | FIX | 0.237 | 26.54 |
Andorra | FIX | 0.045 | 5.04 |
Andorra | MOB | 0.285 | 31.92 |
Angola | FIX | 0.135 | 15.12 |
Angola Others | MOB | 0.135 | 15.12 |
Angola Unitel | MOB | 0.212 | 23.69 |
Anguilla | FIX | 0.255 | 28.56 |
Anguilla Digicel | MOB | 0.293 | 32.76 |
Anguilla Others | MOB | 0.293 | 32.76 |
Antigua and Barbuda | FIX | 0.338 | 37.8 |
Argentina - Cities | FIX | 0.023 | 2.52 |
Argentina | FIX | 0.023 | 2.52 |
Argentina | MOB | 0.272 | 30.41 |
Argentina Buenos Aires | FIX | 0.014 | 1.51 |
Argentina Corridor | FIX | 0.023 | 2.52 |
Armenia | FIX | 0.221 | 24.7 |
Armenia | MOB | 0.279 | 31.25 |
Armenia Nagorno Karabakh | FIX | 0.279 | 31.25 |
Armenia Yerevan | FIX | 0.221 | 24.7 |
Armenia Armentel | MOB | 0.279 | 31.25 |
Armenia Nagorno Karabach | MOB | 0.18 | 20.16 |
Armenia Orange | MOB | 0.278 | 31.08 |
Armenia Ucom | MOB | 0.278 | 31.08 |
Armenia Vivacell | MOB | 0.275 | 30.74 |
Armenia - Special Services | FIX | 0.223 | 24.95 |
Aruba | FIX | 0.119 | 13.27 |
Aruba | MOB | 0.258 | 28.9 |
Aruba Digicel | MOB | 0.258 | 28.9 |
Aruba Others | MOB | 0.258 | 28.9 |
Ascension | FIX | 1.5 | 168 |
Australia | FIX | 0.029 | 3.19 |
Australia | MOB | 0.029 | 3.19 |
Australia H3G | MOB | 0.029 | 3.19 |
Australia Optus | MOB | 0.029 | 3.19 |
Australia Others | MOB | 0.029 | 3.19 |
Australia Telstra | MOB | 0.029 | 3.19 |
Australia Vodafone | MOB | 0.029 | 3.19 |
Australia - Special services | FIX | 0.011 | 1.23 |
Austria | FIX | 0.02 | 2.24 |
Austria | MOB | 0.03 | 3.36 |
Austria Vienna | FIX | 0.02 | 2.24 |
Austria Austria Mobilkom | MOB | 0.03 | 3.36 |
Austria A1 | MOB | 0.03 | 3.36 |
Austria H3G | MOB | 0.03 | 3.36 |
Austria Mass Response | MOB | 0.03 | 3.36 |
Austria T | MOB | 0.03 | 3.36 |
Austria Mobilkom | MOB | 0.03 | 3.36 |
Austria Mtel | MOB | 0.03 | 3.36 |
Austria Others | MOB | 0.03 | 3.36 |
Austria Tele2 | MOB | 0.03 | 3.36 |
Austria Three | MOB | 0.03 | 3.36 |
Austria TMobile | MOB | 0.03 | 3.36 |
Austria Upc | MOB | 0.03 | 3.36 |
Austria Ventocom | MOB | 0.03 | 3.36 |
Austria Yesss | MOB | 0.03 | 3.36 |
Austria - Special Services | FIX | 0.165 | 18.48 |
Azerbaijan | FIX | 0.253 | 28.31 |
Azerbaijan Bakcell | MOB | 0.345 | 38.64 |
Azerbaijan Others | MOB | 0.345 | 38.64 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
EUR | RUB | ||
Bahamas | FIX | 0.155 | 17.3 |
Bahamas | MOB | 0.155 | 17.3 |
Bahrain | FIX | 0.158 | 17.64 |
Bahrain | MOB | 0.158 | 17.64 |
Bahrain Batelco | MOB | 0.158 | 17.72 |
Bahrain MTC Vodafone | MOB | 0.158 | 17.64 |
Bahrain Others | MOB | 0.158 | 17.72 |
Bahrain STC | MOB | 0.158 | 17.64 |
Bahrain Viva | MOB | 0.158 | 17.64 |
Bangladesh | FIX | 0.039 | 4.37 |
Bangladesh | MOB | 0.039 | 4.37 |
Barbados | FIX | 0.291 | 32.59 |
Barbados Digicel | MOB | 0.296 | 33.1 |
Barbados Others | MOB | 0.296 | 33.1 |
Belarus | FIX | 0.335 | 37.52 |
Belarus Minsk | FIX | 0.335 | 37.52 |
Belarus Life | MOB | 0.335 | 37.52 |
Belarus MDC | MOB | 0.335 | 37.52 |
Belarus Mts | MOB | 0.335 | 37.52 |
Belarus Others | MOB | 0.335 | 37.52 |
Belarus - Mobility services | FIX | 0.4 | 44.8 |
Belgium | FIX | 0.03 | 3.36 |
Belgium | MOB | 0.035 | 3.92 |
Belgium Base | MOB | 0.035 | 3.92 |
Belgium Mobistar | MOB | 0.035 | 3.92 |
Belgium Other | MOB | 0.035 | 3.92 |
Belgium Others | MOB | 0.035 | 3.92 |
Belgium Proximus | MOB | 0.035 | 3.92 |
Belgium Telenet | MOB | 0.035 | 3.92 |
Belize | FIX | 0.267 | 29.9 |
Belize | MOB | 0.267 | 29.9 |
Benin | FIX | 0.492 | 55.1 |
Benin Bell Benin | MOB | 0.455 | 50.9 |
Benin GLOMOB | MOB | 0.379 | 42.42 |
Benin Libercom | MOB | 0.458 | 51.24 |
Benin Moov | MOB | 0.379 | 42.42 |
Benin MTN | MOB | 0.458 | 51.24 |
Benin TELCEL | MOB | 0.379 | 42.42 |
Bermuda | FIX | 0.111 | 12.43 |
Bhutan | FIX | 0.09 | 10.08 |
Bhutan | MOB | 0.09 | 10.08 |
Bolivia | FIX | 0.25 | 27.97 |
Bolivia La Paz | FIX | 0.126 | 14.11 |
Bolivia Santa Cruz | FIX | 0.248 | 27.8 |
Bolivia Entel | MOB | 0.21 | 23.52 |
Bolivia Nuevatel | MOB | 0.21 | 23.52 |
Bolivia Others | MOB | 0.21 | 23.52 |
Bolivia Telcel | MOB | 0.21 | 23.52 |
Bosnia and Herzegovina | FIX | 0.185 | 20.66 |
Bosnia and Herzegovina BIH | FIX | 0.185 | 20.66 |
Bosnia and Herzegovina BIH | MOB | 0.429 | 48.05 |
Bosnia and Herzegovina Mostar | FIX | 0.185 | 20.66 |
Bosnia and Herzegovina SRPSKE | FIX | 0.185 | 20.66 |
Bosnia and Herzegovina SRPSKE | MOB | 0.468 | 52.42 |
Bosnia and Herzegovina Eronet | MOB | 0.434 | 48.55 |
Botswana | FIX | 0.212 | 23.77 |
Botswana | MOB | 0.296 | 33.1 |
Botswana MTN | MOB | 0.241 | 26.96 |
Brazil - Cities | FIX | 0.017 | 1.85 |
Brazil | FIX | 0.017 | 1.85 |
Brazil | MOB | 0.059 | 6.64 |
Brazil Belo Horizonte | FIX | 0.007 | 0.76 |
Brazil Brasilia | FIX | 0.007 | 0.76 |
Brazil Campinas | FIX | 0.017 | 1.85 |
Brazil Curitiba | FIX | 0.007 | 0.76 |
Brazil Governador | FIX | 0.017 | 1.85 |
Brazil Porto Alegre | FIX | 0.007 | 0.76 |
Brazil Sao Paulo | FIX | 0.017 | 1.85 |
Brazil State of Sao Paulo | FIX | 0.017 | 1.85 |
Brazil Others | MOB | 0.059 | 6.64 |
British Virgin Islands | FIX | 0.291 | 32.59 |
Brunei | FIX | 0.044 | 4.96 |
Brunei | MOB | 0.044 | 4.96 |
Bulgaria | FIX | 0.02 | 2.24 |
Bulgaria Sofia | FIX | 0.02 | 2.24 |
Bulgaria BTC | MOB | 0.06 | 6.72 |
Bulgaria Globul | MOB | 0.06 | 6.72 |
Bulgaria Mobiltel | MOB | 0.06 | 6.72 |
Bulgaria Other | MOB | 0.06 | 6.72 |
Bulgaria - Special Services | FIX | 0.44 | 49.28 |
Burkina Faso | FIX | 0.492 | 55.1 |
Burkina Faso | MOB | 0.477 | 53.42 |
Burkina Faso Airtel | MOB | 0.477 | 53.42 |
Burkina Faso Celtel | MOB | 0.477 | 53.42 |
Burkina Faso Orange | MOB | 0.477 | 53.42 |
Burkina Faso Telecel | MOB | 0.379 | 42.42 |
Burundi | FIX | 0.668 | 74.76 |
Burundi | MOB | 0.668 | 74.76 |
Burundi AFRICL | MOB | 0.668 | 74.76 |
Burundi Onatel | MOB | 0.668 | 74.76 |
Burundi Telecel | MOB | 0.683 | 76.44 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
EUR | RUB | ||
Cambodia | FIX | 0.077 | 8.57 |
Cambodia | MOB | 0.09 | 10.08 |
Cambodia METFONE | FIX | 0.078 | 8.74 |
Cambodia METFONE | MOB | 0.086 | 9.58 |
Cambodia Mobitel | MOB | 0.068 | 7.56 |
Cambodia Smart | MOB | 0.075 | 8.4 |
Cameroon | FIX | 0.15 | 16.8 |
Cameroon | MOB | 0.441 | 49.39 |
Cameroon MTN | MOB | 0.446 | 49.98 |
Cameroon Nexttel | MOB | 0.391 | 43.76 |
Cameroon Orange | MOB | 0.462 | 51.74 |
Cameroon - Special Services VAS | FIX | 0.441 | 49.39 |
Canada Directory Assistance | FIX | 0.03 | 3.36 |
Canada Northwest Territories | FIX | 0.03 | 3.36 |
Canada Others | FIX | 0.03 | 3.36 |
Canada - Non Geo | FIX | 0.03 | 3.36 |
Canada - Nwt | FIX | 0.03 | 3.36 |
Cape Verde | FIX | 0.188 | 21 |
Cape Verde | MOB | 0.323 | 36.12 |
Cape Verde TPLUS | MOB | 0.323 | 36.12 |
Cayman Islands | FIX | 0.234 | 26.21 |
Central African Republic | FIX | 0.418 | 46.79 |
Central African Republic | MOB | 0.62 | 69.38 |
Central African Republic TELCEL | MOB | 0.742 | 83.08 |
Chad | FIX | 0.713 | 79.8 |
Chad Celtel | MOB | 0.683 | 76.44 |
Chad Millicom | MOB | 0.683 | 76.44 |
Chad Others | MOB | 0.683 | 76.44 |
Chile | FIX | 0.027 | 3.02 |
Chile | MOB | 0.053 | 5.96 |
Chile Santiago | FIX | 0.027 | 3.02 |
Chile Claro | MOB | 0.053 | 5.96 |
Chile Entelpcs | MOB | 0.053 | 5.96 |
Chile Movistar | MOB | 0.053 | 5.96 |
Chile - Rural | FIX | 0.053 | 5.96 |
Chile - Special Services | FIX | 0.053 | 5.96 |
China | FIX | 0.06 | 6.72 |
China | MOB | 0.06 | 6.72 |
China Others | MOB | 0.06 | 6.72 |
China UNCCL | MOB | 0.06 | 6.72 |
Colombia - Armenia | FIX | 0.039 | 4.37 |
Colombia - Barranquilla | FIX | 0.039 | 4.37 |
Colombia - Bucaramanga | FIX | 0.039 | 4.37 |
Colombia - Cartagena | FIX | 0.039 | 4.37 |
Colombia | FIX | 0.039 | 4.37 |
Colombia | MOB | 0.039 | 4.37 |
Colombia Bogota | FIX | 0.039 | 4.37 |
Colombia Cali | FIX | 0.039 | 4.37 |
Colombia Medellin | FIX | 0.039 | 4.37 |
Colombia Pereira | FIX | 0.039 | 4.37 |
Colombia - LEX | FIX | 0.039 | 4.37 |
Colombia - Manizales | FIX | 0.039 | 4.37 |
Colombia Comcel | MOB | 0.039 | 4.37 |
Colombia Movistar | MOB | 0.039 | 4.37 |
Colombia TIGO | MOB | 0.039 | 4.37 |
Colombia - Other Cities | FIX | 0.039 | 4.37 |
Comoros | FIX | 0.507 | 56.78 |
Comoros | MOB | 0.636 | 71.23 |
Congo | FIX | 0.603 | 67.54 |
Congo Celtel | MOB | 0.675 | 75.6 |
Congo MTN | MOB | 0.53 | 59.39 |
Congo Others | MOB | 0.603 | 67.54 |
Congo Warid | MOB | 0.675 | 75.6 |
Cook | FIX | 1.5 | 168 |
Costa Rica | FIX | 0.024 | 2.69 |
Costa Rica | MOB | 0.094 | 10.5 |
Costa Rica Claro | MOB | 0.073 | 8.15 |
Costa Rica Telefonica | MOB | 0.102 | 11.42 |
Croatia | FIX | 0.03 | 3.36 |
Croatia HPT | MOB | 0.05 | 5.6 |
Croatia Ht | MOB | 0.36 | 40.32 |
Croatia Others | MOB | 0.05 | 5.6 |
Croatia T-Mobile | MOB | 0.05 | 5.6 |
Croatia Vipnet | MOB | 0.05 | 5.6 |
Cuba | FIX | 0.863 | 96.6 |
Cuba | MOB | 0.863 | 96.6 |
Cyprus | FIX | 0.02 | 2.24 |
Cyprus | MOB | 0.035 | 3.92 |
Cyprus CYTA | MOB | 0.035 | 3.92 |
Cyprus MTN | MOB | 0.035 | 3.92 |
Czech Republic | FIX | 0.02 | 2.24 |
Czech Republic | MOB | 0.035 | 3.92 |
Czech Republic CZETEL | MOB | 0.035 | 3.92 |
Czech Republic Others | MOB | 0.035 | 3.92 |
Czech Republic T-Mobil | MOB | 0.035 | 3.92 |
Czech Republic T-Mobileile | MOB | 0.035 | 3.92 |
Czech Republic Telefonica O2 | MOB | 0.035 | 3.92 |
Czech Republic Travel | MOB | 0.035 | 3.92 |
Czech Republic Travel Type A | MOB | 0.035 | 3.92 |
Czech Republic Vodafone | MOB | 0.035 | 3.92 |
Czech Republic - Premium Services | FIX | 0.035 | 3.92 |
Czech Republic - Special Services | FIX | 0.035 | 3.92 |
Czech Republic - Special Svc | FIX | 0.035 | 3.92 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
EUR | RUB | ||
Denmark | FIX | 0.015 | 1.68 |
Denmark | MOB | 0.027 | 3.02 |
Denmark HI3G | MOB | 0.027 | 3.02 |
Denmark Other | MOB | 0.027 | 3.02 |
Denmark Others | MOB | 0.027 | 3.02 |
Denmark Sonofon | MOB | 0.027 | 3.02 |
Denmark Tdc | MOB | 0.027 | 3.02 |
Denmark Tdc Mobil | MOB | 0.027 | 3.02 |
Denmark TDK | MOB | 0.027 | 3.02 |
Denmark Telenor | MOB | 0.027 | 3.02 |
Denmark Telia | MOB | 0.027 | 3.02 |
Diego Garcia | FIX | 1.5 | 168 |
Djibouti | FIX | 0.405 | 45.36 |
Djibouti | MOB | 0.402 | 45.02 |
Dominica | FIX | 0.255 | 28.56 |
Dominica Digicel | MOB | 0.294 | 32.93 |
Dominica Others | MOB | 0.288 | 32.26 |
Dominican Republic | FIX | 0.042 | 4.7 |
Dominican Republic | MOB | 0.124 | 13.86 |
Dominican Republic Orange | MOB | 0.124 | 13.86 |
Dominican Republic Other | MOB | 0.124 | 13.86 |
Dominican Republic Others | MOB | 0.124 | 13.86 |
Dominican Republic Verizon | MOB | 0.124 | 13.86 |
Dominican Republic - Proper | FIX | 0.124 | 13.86 |
Dominican Republic - Santo Domingo | FIX | 0.083 | 9.24 |
DR of Congo | FIX | 0.598 | 66.95 |
DR of Congo AFRICELL | MOB | 0.525 | 58.8 |
DR of Congo Celtel | MOB | 0.534 | 59.81 |
DR of Congo COCHTL | MOB | 0.522 | 58.46 |
DR of Congo Others | MOB | 0.525 | 58.8 |
DR of Congo Sait | MOB | 0.522 | 58.46 |
DR of Congo Vodacom | MOB | 0.54 | 60.48 |
DR of Congo - Mobility Services | FIX | 0.544 | 60.9 |
DR of Congo - Special Services | FIX | 0.544 | 60.9 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
EUR | RUB | ||
East Timor | FIX | 1.5 | 168 |
East Timor | MOB | 1.5 | 168 |
Ecuador - Cnt | FIX | 0.16 | 17.89 |
Ecuador - Etapa | FIX | 0.16 | 17.89 |
Ecuador | FIX | 0.257 | 28.73 |
Ecuador Etapa | FIX | 0.16 | 17.89 |
Ecuador Alegro | MOB | 0.27 | 30.24 |
Ecuador Movistar | MOB | 0.246 | 27.55 |
Ecuador Otecel | MOB | 0.246 | 27.55 |
Ecuador Other | MOB | 0.27 | 30.24 |
Ecuador Others | MOB | 0.257 | 28.73 |
Ecuador Porta | MOB | 0.271 | 30.32 |
Egypt | FIX | 0.167 | 18.65 |
Egypt | MOB | 0.167 | 18.65 |
Egypt Etisalat | MOB | 0.135 | 15.12 |
El Salvador - Cte | FIX | 0.222 | 24.86 |
El Salvador - Digicel | FIX | 0.222 | 24.86 |
El Salvador | FIX | 0.222 | 24.86 |
El Salvador | MOB | 0.141 | 15.79 |
El Salvador Claro | MOB | 0.23 | 25.7 |
El Salvador Digicel | MOB | 0.141 | 15.79 |
El Salvador Personal | MOB | 0.23 | 25.7 |
El Salvador Saltel | MOB | 0.231 | 25.87 |
El Salvador Telefonica | MOB | 0.231 | 25.87 |
El Salvador Telemovil | MOB | 0.203 | 22.68 |
El Salvador - Personal | FIX | 0.222 | 24.86 |
El Salvador - Telefonica | FIX | 0.239 | 26.71 |
El Salvador - Telemovil | FIX | 0.222 | 24.86 |
Equatorial Guinea | FIX | 0.548 | 61.32 |
Equatorial Guinea Greencom | FIX | 0.548 | 61.32 |
Equatorial Guinea Greencom | MOB | 0.548 | 61.32 |
Equatorial Guinea Orange | MOB | 0.548 | 61.32 |
Eritrea | FIX | 0.285 | 31.92 |
Eritrea | MOB | 0.291 | 32.59 |
Estonia | FIX | 0.025 | 2.8 |
Estonia Elisa | MOB | 0.04 | 4.48 |
Estonia EMT | MOB | 0.04 | 4.48 |
Estonia Others | MOB | 0.04 | 4.48 |
Estonia Radiolinja | MOB | 0.04 | 4.48 |
Estonia Tele2 | MOB | 0.04 | 4.48 |
Estonia - Special Services | FIX | 0.012 | 1.34 |
Ethiopia - Addis Ababa | FIX | 0.297 | 33.26 |
Ethiopia | FIX | 0.297 | 33.26 |
Ethiopia | MOB | 0.297 | 33.26 |
Ethiopia Addis Abeba | FIX | 0.297 | 33.26 |
Ethiopia Addis Ababa | MOB | 0.297 | 33.26 |
Ethiopia ETA Addis Abeba | MOB | 0.297 | 33.26 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
EUR | RUB | ||
Faeroe | FIX | 0.053 | 5.88 |
Faeroe | MOB | 0.053 | 5.88 |
Falkland Islands | FIX | 2.25 | 252 |
Faroe Islands | MOB | 0.18 | 20.16 |
Fiji | FIX | 0.338 | 37.8 |
Fiji | MOB | 0.338 | 37.8 |
Finland - Corporate | FIX | 0.068 | 7.56 |
Finland | FIX | 0.068 | 7.56 |
Finland - Helsinki | FIX | 0.068 | 7.56 |
Finland Finnet | MOB | 0.068 | 7.56 |
Finland Others | MOB | 0.068 | 7.56 |
Finland Sonera | MOB | 0.068 | 7.56 |
Finland - Mobility Services | FIX | 0.068 | 7.56 |
Finland - Personal Numbering | FIX | 0.068 | 7.56 |
Finland - Special Services | FIX | 0.068 | 7.56 |
France | FIX | 0.02 | 2.24 |
France | MOB | 0.03 | 3.36 |
France Paris | FIX | 0.02 | 2.24 |
France Bouygues | MOB | 0.03 | 3.36 |
France Free | MOB | 0.03 | 3.36 |
France Globalstar | MOB | 0.03 | 3.36 |
France NRJ | MOB | 0.03 | 3.36 |
France Orange | MOB | 0.03 | 3.36 |
France Other | MOB | 0.03 | 3.36 |
France Others | MOB | 0.03 | 3.36 |
France Prixtel | MOB | 0.03 | 3.36 |
France SFR | MOB | 0.03 | 3.36 |
France Virgin | MOB | 0.03 | 3.36 |
France - Special Service | FIX | 0.03 | 3.36 |
French Guiana | FIX | 0.038 | 4.2 |
French Guiana Others | MOB | 0.24 | 26.88 |
French Polynesia | FIX | 0.307 | 34.36 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
EUR | RUB | ||
Gabon | FIX | 0.498 | 55.78 |
Gabon | MOB | 0.519 | 58.13 |
Gabon CELTEL | MOB | 0.524 | 58.63 |
Gabon TELCEL | MOB | 0.578 | 64.68 |
Gabon Usan | MOB | 0.844 | 94.5 |
Gambia | FIX | 0.405 | 45.36 |
Gambia | MOB | 0.405 | 45.36 |
Georgia | FIX | 0.345 | 38.64 |
Georgia Tbilisi | FIX | 0.185 | 20.66 |
Georgia Beeline | MOB | 0.345 | 38.64 |
Georgia Geocell | MOB | 0.345 | 38.64 |
Georgia Magticom | MOB | 0.345 | 38.64 |
Georgia Magtikom | MOB | 0.345 | 38.64 |
Georgia Others | MOB | 0.345 | 38.64 |
Germany | FIX | 0.02 | 2.24 |
Germany | MOB | 0.03 | 3.36 |
Germany - IP Phone | FIX | 0.02 | 2.24 |
Germany E Plus | MOB | 0.03 | 3.36 |
Germany Eplus | MOB | 0.03 | 3.36 |
Germany O2 | MOB | 0.03 | 3.36 |
Germany Others | MOB | 0.03 | 3.36 |
Germany T-Mobile | MOB | 0.03 | 3.36 |
Germany Tmobile | MOB | 0.03 | 3.36 |
Germany Vodafone | MOB | 0.03 | 3.36 |
Germany Vodafone D2 | MOB | 0.03 | 3.36 |
Germany - Personal Numbering | FIX | 0.03 | 3.36 |
Germany - Special Services | FIX | 0.03 | 3.36 |
Ghana | FIX | 0.314 | 35.11 |
Ghana | MOB | 0.329 | 36.79 |
Ghana Airtel | MOB | 0.32 | 35.78 |
Ghana Ghanat | MOB | 0.288 | 32.26 |
Ghana Glomob | MOB | 0.398 | 44.52 |
Ghana Millicom | MOB | 0.321 | 35.95 |
Ghana MTN | MOB | 0.365 | 40.82 |
Ghana Zain | MOB | 0.32 | 35.78 |
Gibraltar | FIX | 0.048 | 5.38 |
Gibraltar | MOB | 0.204 | 22.85 |
Greece | FIX | 0.02 | 2.24 |
Greece Athens | FIX | 0.02 | 2.24 |
Greece Cosmote | MOB | 0.03 | 3.36 |
Greece Vodafone | MOB | 0.03 | 3.36 |
Greece Wind | MOB | 0.03 | 3.36 |
Greenland | FIX | 0.765 | 85.68 |
Greenland | MOB | 0.765 | 85.68 |
Grenada | FIX | 0.293 | 32.76 |
Guadeloupe | FIX | 0.107 | 11.93 |
Guadeloupe Others | MOB | 0.107 | 11.93 |
Guam | FIX | 0.032 | 3.53 |
Guatemala | FIX | 0.186 | 20.83 |
Guatemala | MOB | 0.14 | 15.62 |
Guatemala COMCEL | MOB | 0.182 | 20.33 |
Guatemala Movistar | MOB | 0.173 | 19.32 |
Guatemala PCS | MOB | 0.14 | 15.62 |
Guatemala TELEFONICA | MOB | 0.173 | 19.32 |
Guatemala Tigo | MOB | 0.182 | 20.33 |
Guatemala - Telgua | FIX | 0.098 | 10.92 |
Guinea | FIX | 0.713 | 79.8 |
Guinea | MOB | 0.469 | 52.5 |
Guinea CELCOM | MOB | 0.713 | 79.8 |
Guinea INTCEL | MOB | 0.507 | 56.78 |
Guinea MAI | MOB | 0.53 | 59.3 |
Guinea MTN | MOB | 0.469 | 52.5 |
Guinea Orange | MOB | 0.533 | 59.64 |
Guinea-Bissau | FIX | 0.702 | 78.62 |
Guinea-Bissau Guinea-Bissau Mtn | MOB | 0.666 | 74.59 |
Guinea-Bissau Guinea-Bissau Orange | MOB | 0.595 | 66.61 |
Guinea-Bissau MTN | MOB | 0.601 | 67.28 |
Guinea-Bissau Others | MOB | 0.642 | 71.9 |
Guyana | FIX | 0.302 | 33.77 |
Guyana | MOB | 0.302 | 33.77 |
Guyana Digicel | MOB | 0.132 | 14.78 |
Guyana Others | MOB | 0.132 | 14.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
EUR | RUB | ||
Haiti | FIX | 0.27 | 30.24 |
Haiti | MOB | 0.36 | 40.32 |
Haiti Digicel | MOB | 0.36 | 40.32 |
Haiti Natcom | MOB | 0.24 | 26.88 |
Haiti Others | MOB | 0.36 | 40.32 |
Haiti - Port Au Prince | FIX | 0.255 | 28.56 |
Honduras | FIX | 0.171 | 19.15 |
Honduras | MOB | 0.227 | 25.37 |
Hong Kong | FIX | 0.033 | 3.7 |
Hong Kong | MOB | 0.038 | 4.2 |
Hong Kong Others | MOB | 0.038 | 4.2 |
Hungary | FIX | 0.02 | 2.24 |
Hungary | MOB | 0.03 | 3.36 |
Hungary Budapest | FIX | 0.02 | 2.24 |
Hungary Pannon | MOB | 0.03 | 3.36 |
Hungary TMobile | MOB | 0.03 | 3.36 |
Hungary Vodafone | MOB | 0.03 | 3.36 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
EUR | RUB | ||
Iceland | FIX | 0.014 | 1.6 |
Iceland | MOB | 0.029 | 3.26 |
Iceland Others | MOB | 0.026 | 2.86 |
India | FIX | 0.009 | 1.01 |
India | MOB | 0.035 | 3.86 |
India Ahmadabad | FIX | 0.009 | 1.01 |
India Karnataka | FIX | 0.009 | 1.01 |
India - Karnataka | FIX | 0.009 | 1.01 |
India AIRCEL | MOB | 0.035 | 3.86 |
India Bharti | MOB | 0.035 | 3.86 |
India BSNL | MOB | 0.009 | 1.01 |
India Idea | MOB | 0.035 | 3.86 |
India Others | MOB | 0.035 | 3.86 |
India Reliance | MOB | 0.035 | 3.86 |
India Tata | MOB | 0.035 | 3.86 |
India Vodafone | MOB | 0.035 | 3.86 |
India Vodafone Jammu And Kashmir | MOB | 0.009 | 1.01 |
Indonesia | FIX | 0.054 | 6.05 |
Indonesia Jakarta | FIX | 0.054 | 6.05 |
Indonesia Exelcom | MOB | 0.054 | 6.05 |
Indonesia Indosat | MOB | 0.054 | 6.05 |
Indonesia Telkomsel | MOB | 0.054 | 6.05 |
Indonesia Three | MOB | 0.054 | 6.05 |
Indonesia Xl | MOB | 0.054 | 6.05 |
Iran | FIX | 0.183 | 20.5 |
Iran | MOB | 0.183 | 20.5 |
Iran Tehran | FIX | 0.183 | 20.5 |
Iran MTN | MOB | 0.183 | 20.5 |
Iraq | FIX | 0.191 | 21.34 |
Iraq Asia Cell | MOB | 0.258 | 28.9 |
Iraq Atheer | MOB | 0.258 | 28.9 |
Iraq Korek | MOB | 0.258 | 28.9 |
Iraq Others | MOB | 0.258 | 28.9 |
Ireland | FIX | 0.02 | 2.24 |
Ireland | MOB | 0.03 | 3.36 |
Ireland H3G | MOB | 0.03 | 3.36 |
Ireland Id | MOB | 0.03 | 3.36 |
Ireland Lycamobile | MOB | 0.03 | 3.36 |
Ireland Meteor | MOB | 0.03 | 3.36 |
Ireland O2 | MOB | 0.03 | 3.36 |
Ireland TESCO | MOB | 0.03 | 3.36 |
Ireland Virgin | MOB | 0.03 | 3.36 |
Ireland Vodafone | MOB | 0.03 | 3.36 |
Ireland - Special Services | FIX | 0.03 | 3.36 |
Israel | FIX | 0.02 | 2.24 |
Israel | MOB | 0.028 | 3.14 |
Israel Palestine | FIX | 0.188 | 21 |
Israel Palestine | MOB | 0.231 | 25.87 |
Israel Cellcom | MOB | 0.079 | 8.85 |
Israel Others | MOB | 0.1 | 11.2 |
Israel Palestina | MOB | 0.231 | 25.87 |
Israel Partner | MOB | 0.1 | 11.2 |
Israel - Palestina | FIX | 0.188 | 21 |
Italy | FIX | 0.02 | 2.24 |
Italy | MOB | 0.03 | 3.36 |
Italy H3G | MOB | 0.03 | 3.36 |
Italy Noverca | MOB | 0.035 | 3.92 |
Italy Others | MOB | 0.03 | 3.36 |
Italy Tim | MOB | 0.03 | 3.36 |
Italy Vodafone | MOB | 0.03 | 3.36 |
Italy Vodafone Omnitel | MOB | 0.035 | 3.92 |
Italy Wind | MOB | 0.035 | 3.92 |
Italy Wind Telecommunic | MOB | 0.035 | 3.92 |
Ivory Coast | FIX | 0.447 | 50.06 |
Ivory Coast | MOB | 0.435 | 48.72 |
Ivory Coast COMIUM | MOB | 0.531 | 59.47 |
Ivory Coast Moov | MOB | 0.439 | 49.14 |
Ivory Coast MTN | MOB | 0.437 | 48.89 |
